|
Unifoam |
Foaming Agents | |||||
| Home |
|
|||||
|
Over the years, Unifoam has developed various foaming agents for specific industrial applications. All products are available in 20 litres pails, 200 litres drums, and 1000 litres totes. |
| PRODUCTS | APPLICATION | WET DENSITIES |
| CF-500 | cellular concrete | > 600 kg/m3 |
| CF-700 | cellular concrete | > 600 kg/m3 |
| CF-900 | cellular concrete | > 200 kg/m3 |
| FA-100 | dust control | |
| GF-100 | greenhouse bubble insulation |
|
TYPICAL PROPERTIES |
|
| Specific Gravity (20 C) | 1.04 to 1.06 |
| pH (20 C) | 7.5 to 8.5 |
| Viscosity (25 C) | 15 to 20 cps |
| Freezing Point | -5º C |
| Minimum Use Temperature | 0º C |
| Maximum Use Temperature | 49º C |
| Stability: hot/cold | no residue |
| Storage Temperature | 5º C to 49º C |
| Recommended Storage | Stainless steel, fibreglass, polyethylene |
| Solution Stability | Can be premixed with water |
|
|
|
|
|
|
|
|
|
| Unifoam | Foaming Agents | |||||
| Home | Top of Page | |||||
|
Copyright © 2009 Unifoam Company Limited. All Rights
Reserved. Specifications subject to change. |
||||||