333rd and 461st
Scout
Groups
(Troops combined into 333rd Toronto in 1985)
| 1977 | Rob Berry | 1986 | Mark Fitzpatrick * | 1998 | Eric Lawrence |
| 1978 | Trevor Bain | Scott Gregory | Alexander Thomson * | ||
| Ian Campbell | Colin Rowat * |
1999
|
Karl Herterich | ||
| Aird McCombie * | 1988 | Ian Graham | Cameron Lawrie * | ||
| Alan Wiensczyk | Derek Nyilas | Stephen Monica | |||
| 1979 | David Davies | Damian Stevenson | Matthew Romaschin * | ||
| Ted Furness | 1989 | Ross Boustead * | 2000 | Brent Babcock | |
| Jeff Jackson | Bryan Kelly | Dane Poorter * | |||
| David Whitecross | Jonathan McEwen * |
2001
|
Andrew Currie | ||
| Steve Wilson | Daniel Nickle | Bryan Holt | |||
| Andrew Wyeld | 1990 | Graeme Hotchkiss | Tim McLennan | ||
| 1980 | Ian Adams * | Christopher Holloway | Andrew Monica * | ||
| Scott Haskill * | Geoffrey Smith * | 2002 | Daniel Mason * | ||
| Michael Wiensczyk | 1992 | Andrew Garrett * | David McClenaghan * | ||
| 1981 | Steven Alder | David Germain | Kyle Jarvis | ||
| Clarke Boustead | Donald Grant |
2003
|
Evan Holt | ||
| Peter Carrescia * | David Holloway | Nevin McCallum * | |||
| Jeff Dover | 1994 | Adam Kennedy * | Nicholas Ross * | ||
| Mark Kuess | Derek Mock | John Ternieden | |||
| John Manestar | 1995 | Steve Javorski * | Ray Ziemba | ||
| Lindsay Rennie | 1996 | Michael Barnett |
2007
|
Keegan McCallum * | |
| 1982 | Patrick McConnell * | Jason Hand | Nigel
Crosscombe
* |
||
| Frank Nyilas | Christopher Lawrence | Kelly
White |
|||
| 1983 | Keith Boustead | Craig Mock | Neil
Hansen |
||
| Rob Lyons | 1997 | Michael Javorski * | 2008 | Brian
Page
|
|
| Neil Rosta * | Brian Tress | ||||
| Mark Stevenson | 1998 | Todd Hand | *Troop Leader |